| Giorno | Ora | Tempo | Temp. | Umidità | Direzione vento | Intensità vento | Pressione |
|---|---|---|---|---|---|---|---|
| oggi | 06:00 | 7.2° | 95% | 276° | 18 km/h (10 nodi) | 1007.5 hPa | |
| 09:00 | 8.4° | 84% | 352° | 14 km/h (8 nodi) | 1008 hPa | ||
| 12:00 | 10° | 83% | 305° | 18 km/h (10 nodi) | 1008.5 hPa | ||
| 15:00 | 9.8° | 84% | 300° | 14 km/h (8 nodi) | 1009.1 hPa | ||
| 18:00 | 9.2° | 84% | 320° | 11 km/h (6 nodi) | 1011.2 hPa | ||
| 21:00 | 8.3° | 91% | 258° | 7 km/h (4 nodi) | 1013.1 hPa | ||
| domani | 00:00 | 8.3° | 93% | 205° | 11 km/h (6 nodi) | 1014.4 hPa | |
| 03:00 | 8.4° | 91% | 150° | 11 km/h (6 nodi) | 1015 hPa | ||
| 06:00 | 7.5° | 88% | 97° | 11 km/h (6 nodi) | 1015.8 hPa | ||
| 09:00 | 9.8° | 70% | 87° | 11 km/h (6 nodi) | 1016.3 hPa | ||
| 12:00 | 12.4° | 55% | 40° | 7 km/h (4 nodi) | 1015.8 hPa | ||
| 15:00 | 11.5° | 66% | 23° | 14 km/h (8 nodi) | 1015.4 hPa | ||
| 18:00 | 9.2° | 81% | 24° | 11 km/h (6 nodi) | 1016 hPa | ||
| 21:00 | 7° | 93% | 5° | 11 km/h (6 nodi) | 1016.1 hPa | ||
| dopodomani | 00:00 | 5.5° | 96% | 308° | 7 km/h (4 nodi) | 1015.5 hPa | |
| 03:00 | 5.9° | 93% | 276° | 11 km/h (6 nodi) | 1015.4 hPa | ||
| 06:00 | 6.8° | 84% | 242° | 11 km/h (6 nodi) | 1015.5 hPa | ||
| 09:00 | 9.8° | 74% | 213° | 11 km/h (6 nodi) | 1015.5 hPa | ||
| 12:00 | 12° | 67% | 240° | 18 km/h (10 nodi) | 1015.4 hPa | ||
| 15:00 | 10° | 74% | 270° | 14 km/h (8 nodi) | 1015.3 hPa | ||
| 18:00 | 9.2° | 74% | 213° | 14 km/h (8 nodi) | 1015.4 hPa | ||
| 21:00 | 9.5° | 75% | 203° | 14 km/h (8 nodi) | 1015.3 hPa | ||
| sabato | 00:00 | 9.5° | 79% | 187° | 18 km/h (10 nodi) | 1014.7 hPa | |
| 03:00 | 8.1° | 88% | 178° | 18 km/h (10 nodi) | 1014 hPa | ||
| 06:00 | 8.5° | 88% | 199° | 14 km/h (8 nodi) | 1013.8 hPa | ||
| 09:00 | 9° | 75% | 291° | 18 km/h (10 nodi) | 1014.5 hPa | ||
| 12:00 | 9.5° | 58% | 256° | 14 km/h (8 nodi) | 1014.6 hPa | ||
| 15:00 | 9° | 66% | 246° | 18 km/h (10 nodi) | 1014.6 hPa | ||
| 18:00 | 8.2° | 78% | 246° | 18 km/h (10 nodi) | 1015 hPa | ||
| 21:00 | 8.3° | 79% | 254° | 22 km/h (12 nodi) | 1015 hPa | ||
| domenica | 00:00 | 8.1° | 81% | 265° | 22 km/h (12 nodi) | 1014.7 hPa |
La città di Trapani si caratterizza per il tipico clima mediterraneo, costituito da inverni raramente freddi ed estati calde ma generalmente non torride e molto ventilate; solo durante le onde di calore e in presenza di venti di scirocco le temperature massime possono attestarsi attorno ai 40 °C, ma con umidità relativa che crolla letteralmente. I venti sono frequenti, e le precipitazioni si attestano sui 450 mm annui, con marcato minimo estivo e picco autunnale molto contenuto.
Di seguito è riportata la tabella con le medie climatiche registrate nel trentennio 1971-2000:
| TRAPANI BIRGI (1971-2000) |
Mesi | Stagioni | Anno | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Inv | Pri | Est | Aut | ||
| T. max. media (°C) | 15,0 | 15,3 | 16,7 | 19,1 | 23,4 | 27,1 | 29,7 | 30,4 | 27,9 | 23,8 | 19,3 | 16,3 | 15,5 | 19,7 | 29,1 | 23,7 | 22 |
| T. min. media (°C) | 7,9 | 7,7 | 8,4 | 10,1 | 13,4 | 16,8 | 19,6 | 20,6 | 18,6 | 15,6 | 11,8 | 9,4 | 8,3 | 10,6 | 19 | 15,3 | 13,3 |
| T. max. assoluta (°C) | 22,6 (1982) |
23,6 (1995) |
29,4 (1981) |
30,0 (1999) |
36,4 (1994) |
43,0 (1982) |
41,6 (1982) |
44,0 (1999) |
40,0 (1988) |
33,6 (1999) |
30,0 (1984) |
22,4 (1989) |
23,6 | 36,4 | 44 | 40 | 44 |
| T. min. assoluta (°C) | 0,0 (2000) |
0,0 (1999) |
0,0 (1987) |
1,8 (1995) |
6,0 (1981) |
9,4 (1975) |
13,2 (1991) |
13,6 (1981) |
9,6 (1977) |
6,8 (1996) |
2,4 (1995) |
1,4 (1977) |
0 | 0 | 9,4 | 2,4 | 0 |
| Giorni di calura (Tmax ≥ 30 °C) | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 34 | 6 | 42 |
| Giorni di gelo (Tmin ≤ 0 °C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitazioni (mm) | 66,7 | 50,1 | 43,4 | 37,9 | 18,8 | 3,6 | 3,3 | 8,9 | 43,2 | 71,5 | 79,3 | 69,0 | 185,8 | 100,1 | 15,8 | 194 | 495,7 |
| Giorni di pioggia (≥ 1 mm) | 9 | 8 | 7 | 6 | 3 | 1 | 1 | 1 | 4 | 7 | 8 | 9 | 26 | 16 | 3 | 19 | 64 |
| Giorni di nebbia | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 6 |
| Umidità relativa (%) | 82 | 80 | 79 | 76 | 74 | 72 | 74 | 74 | 76 | 79 | 81 | 83 | 81,7 | 76,3 | 73,3 | 78,7 | 77,5 |